top of page
All Outdoor/Green Space services can be filtered below.
Organisation | Address | Contact |
|---|---|---|
Hyndburn Ramblers | Walks throughout Hyndburn & East Lancashire | 07544 516116 • Email via Ramblers website • https://www.ramblers.org.uk/go-walking/ramblers-groups/hyndburn-group |
Hyndburn parkrun | Mercer Park, Clayton-le-Moors, BB5 5SG | https://www.parkrun.org.uk/hyndburn |
Hyndburn parkrun Volunteers | Mercer Park | Via parkrun website |
Incredible Edible Accrington | Accrington town centre & community sites | Via PROSPECTS Foundation / local groups |
Jackhouse Nature Reserve | Pot House Lane, Oswaldtwistle, BB5 3RR | Open access |
Jackhouse Nature Reserve | Pot House Lane, Oswaldtwistle, BB5 3RR | Hyndburn Parks |
Jacobs Lodge Nature Area | Accrington, BB5 3SB | Hyndburn Borough Council |
Lancashire Wildlife Trust | Lancashire-wide | 01772 872000 |
Leeds & Liverpool Canal (Hyndburn Section) | Runs through Church, Clayton-le-Moors, Rishton and Altham | Canal & River Trust |
Lowerfold Park | Lowerfold Road, Great Harwood, BB6 7NS | Hyndburn Borough Council |
Memorial Park | Allsprings Drive, Great Harwood, BB6 7RN | Hyndburn Borough Council |
Mercer Park | Whalley Road, Great Harwood, BB6 7TD | Hyndburn Borough Council |
Mercer Park | Rishton Road, Clayton-le-Moors, BB5 5PN | 01254 380658 |
Miller Fold Allotment Community Project | Miller Fold Avenue, Accrington | Via PROSPECTS Foundation |
Milnshaw Park | Milnshaw Lane, Accrington, BB5 0EY | Hyndburn Borough Council |
Milnshaw Park | Lancaster Avenue, Accrington, BB5 4SD | 01254 388111 |
National Cycle Network Route 6 | Runs through Hyndburn | Via Sustrans |
Oak Hill Park | Manchester Road, Accrington, BB5 2BH | Hyndburn Borough Council • 01254 388111 |
Oak Hill Park | Manchester Road, Accrington, BB5 2NY | 01254 388111 |
Oakhill Park Incredible Edible Garden | Oak Hill Park, Accrington | Via PROSPECTS Foundation |
PROSPECTS Community TreeAction Project | PROSPECTS Foundation | Residents can get involved with planting trees, improving woodland habitats and climate action projects. (prospectsfoundation.org.uk) |
PROSPECTS Foundation | Address not supplied | 01254 230348 • info@prospectsfoundation.org.uk • https://prospectsfoundation.org.uk/ |
PROSPECTS Foundation | 54 Broadway, Accrington, BB5 1EW | 01254 230348 • info@prospectsfoundation.org.uk • https://prospectsfoundation.org.uk |
PROSPECTS Foundation – Cycling Project | 54 Broadway, Accrington, BB5 1EY | 01254 230348 • info@prospectsfoundation.org.uk • https://prospectsfoundation.org.uk/cycling |
PROSPECTS Green Team | PROSPECTS Foundation | Volunteer ranger-style team helping maintain Hyndburn's green spaces through practical outdoor tasks. Activities include habitat management and site improvements. (prospectsfoundation.org.uk) |
bottom of page
_edited_edited.png)