top of page
All Travel services can be filtered below.
Organisation | Address | Contact | How to access / refer |
|---|---|---|---|
ASDA Accrington Car Park | ASDA, Union Road / town centre area, Accrington, BB5 1PY | ASDA | Customer parking. |
Abbey Street Car Park | Barnes Street / Abbey Street area, Accrington, BB5 1EN | Hyndburn Borough Council | Public parking close to Accrington town centre. |
Accrington Area | Various | Residents can connect with bus and rail hubs rather than driving into larger towns. | |
Accrington Arndale Multi-Storey Car Park | Arndale Shopping Centre, Union Street, Accrington, BB5 1PL | Hyndburn Borough Council | Multi-storey town centre parking serving shops, services and Accrington market area. |
Accrington Bus Station | Peel Street, Accrington, BB5 1ER | Lancashire County Council | Main transport hub for Hyndburn. Services connect Accrington with Blackburn, Burnley, Clitheroe, Preston, Haslingden, Rawtenstall and surrounding villages. Timetables available through Lancashire County Council. (Lancashire County Council) |
Accrington Railway Station | Eagle Street, Accrington, BB5 1LJ | Northern Rail | Main railway station for Hyndburn. Services connect to Blackburn, Burnley, Manchester and beyond. |
Accrington Railway Station Car Park | Eagle Street, Accrington, BB5 1LN | Northern / Parking operator | Railway commuter parking serving Accrington Station. |
Accrington Town Centre Car Parks | Accrington | Council-managed parking serving shops, services and transport links. | |
All Saints Church Area | Church Street, Clayton-le-Moors, BB5 5HT | Church | Community parking for church activities and local events. |
Altham Business Park | Altham Lane / Altham area | Businesses | Private business parking. |
Altham Industrial Estate | Altham | Businesses | Workplace parking areas. |
Altham Playing Fields / Community Areas | Altham | Local facilities | Parking linked to recreation areas. |
Baxenden Recreation Ground | Manchester Road / Hollins Lane area, Baxenden | Hyndburn Borough Council | Parking/access for recreation facilities. |
Baxenden Village Centre Areas | Manchester Road, Baxenden | Local facilities | On-street parking around shops and community locations. |
Blue Badge Parking | Hyndburn-wide | Disabled parking bays and Blue Badge information available through Lancashire County Council. | |
BusTimes β Bus Tracking and Timetables | Live bus tracking, routes and stops | https://bustimes.org | |
Church & Oswaldtwistle Railway Station | Blackburn Road, Church, Accrington | Northern | Parking associated with station access. |
Church & Oswaldtwistle Railway Station | Blackburn Road, Church, BB5 4EP | Northern Rail | Local station serving Church and Oswaldtwistle residents. |
Church Library / Community Area | Blackburn Road, Church | Lancashire County Council | Local parking around community facilities. |
Clayton-le-Moors Town Centre Areas | Whalley Road / Pickup Street area | Hyndburn Borough Council | On-street and local parking serving shops, services and community facilities. |
Cutwood Park | Cut Lane, Rishton, BB1 4ET | Hyndburn Borough Council | Parking/access for playground, woodland and walking routes. (Hyndburn Borough Council) |
Derby Street Car Park | Derby Street, Accrington, BB5 1BP | Hyndburn Borough Council | Public car park close to Accrington services. |
Disability Equality North West | Website: https://www.disability-equality.org.uk | 01772 558863 β’ hello@disability-equality.org.uk β’ https://disability-equality.org.uk/ | |
Disabled Personβs Bus Pass | Via Lancashire County Council | Free bus travel for eligible disabled residents. | |
Eagle Street Parking | Eagle Street, Accrington, BB5 1LN | Parking operator | Additional parking around the railway station area. |
bottom of page
_edited_edited.png)